Prices 2025 |
City bike Montana | Trekking/Touring Bike Cannondale/Musing |
Electric Assisted Bike | Aluminum Road Bike | Aluminum Gravel Bike | Carbon Gravel Bike | |
Half Day (8.30-13 or 14-18.30) |
€ 10.-- | € 20.-- | € 30.-- | € 25.-- | € 25.-- | € 30.-- |
1 Day | € 15.-- | € 30.-- | € 50.-- | € 40.-- | € 40.-- | € 50.-- |
2 Days | € 30.-- | € 60.-- | € 100.-- | € 80.-- | € 80.-- | € 100.-- |
3 Days | € 45.-- | € 75.-- | € 150.-- | € 120.-- | € 120.-- | € 150.-- |
+ Each Additional Day | € 10.-- | € 15.-- | € 30.-- | € 25.-- | € 25.-- | € 30.-- |
Included:
- Rear rack (not for road bikes)
- Repair kit (one per two bikes)
- Anti-theft lock
Pick-up and drop-off at our Turin depot.
On Request
Bike transport to hotel or agreed location
Carbon road bikes
Safe Rental
Bikes and accessories are sanitized after each use
Supplements |
Child's bike 24" - 20" | € 10.-- per day |
Tag-Along Bike - Trailgator | € 10.-- per day |
Front / Rear Child Seat | € 5.-- per day |
Helmet | € 2.-- per day |
Waterproof rear bag | € 2.-- per day / bag |
Waterproof map case | € 2.-- per day |
Phone holder | € 2.-- per day |
GPS tracks for your own phone (request in advance) | € 25.-- / track |
ON REQUEST
Transfer of people + bikes by van
Reservations |
For info call 011 488529 / 349 4634595 or write to info@dueruotenelvento.com